Compare commits
	
		
			No commits in common. "main" and "articles/graphics-pipeline" have entirely different histories.
		
	
	
		
			main
			...
			articles/g
		
	
		
					 3 changed files with 33 additions and 33 deletions
				
			
		
							
								
								
									
										32
									
								
								.drone.yml
									
										
									
									
									
								
							
							
						
						
									
										32
									
								
								.drone.yml
									
										
									
									
									
								
							|  | @ -1,35 +1,13 @@ | ||||||
| kind: pipeline | kind: pipeline | ||||||
| type: docker | type: docker | ||||||
| name: deploy_dev | name: default | ||||||
| node: |  | ||||||
|   environment: ryali |  | ||||||
| trigger: |  | ||||||
|   branch: |  | ||||||
|   - main |  | ||||||
| 
 | 
 | ||||||
| steps: | steps: | ||||||
| - name: build and deploy |   - name: build_deploy | ||||||
|  |     privileged: true | ||||||
|     image: node:latest |     image: node:latest | ||||||
|     commands: |     commands: | ||||||
|  |       - rm -rf ./node_modules | ||||||
|       - npm install |       - npm install | ||||||
|       - npm run build |       - npm run build | ||||||
|     - rm -rf /dazzle_dev/* |       - cp -r ./build/* /dazzle/ | ||||||
|     - mv ./build/* /dazzle_dev/ |  | ||||||
| --- |  | ||||||
| kind: pipeline |  | ||||||
| type: docker  |  | ||||||
| name: deploy_prod |  | ||||||
| node: |  | ||||||
|   environment: ryali |  | ||||||
| trigger: |  | ||||||
|   event: |  | ||||||
|   - tag |  | ||||||
| 
 |  | ||||||
| steps: |  | ||||||
| - name: build and deploy |  | ||||||
|   image: node:latest |  | ||||||
|   commands: |  | ||||||
|     - npm install |  | ||||||
|     - npm run build |  | ||||||
|     - rm -rf /dazzle/* |  | ||||||
|     - mv ./build/* /dazzle/ |  | ||||||
|  |  | ||||||
|  | @ -13,9 +13,10 @@ | ||||||
| 
 | 
 | ||||||
| 			Dazzle is an effort to <strong>solidify</strong> my understading of the complex world of | 			Dazzle is an effort to <strong>solidify</strong> my understading of the complex world of | ||||||
| 			computers. and to give back to the <strong>community</strong> 💖. | 			computers. and to give back to the <strong>community</strong> 💖. | ||||||
|  | 			<br /> | ||||||
|  | 			Please enjoy ;) | ||||||
| 		</p> | 		</p> | ||||||
| 
 | 
 | ||||||
| 		<br /> |  | ||||||
| 		<h2 style:padding="0">The Graphics Pipeline</h2> | 		<h2 style:padding="0">The Graphics Pipeline</h2> | ||||||
| 		<Note type="none" flow="true"> | 		<Note type="none" flow="true"> | ||||||
| 			<p> | 			<p> | ||||||
|  |  | ||||||
|  | @ -2,3 +2,24 @@ | ||||||
| title: C++ Technical Debt | title: C++ Technical Debt | ||||||
| date: "April 20 - 2025" | date: "April 20 - 2025" | ||||||
| --- | --- | ||||||
|  | 
 | ||||||
|  | <script> | ||||||
|  | import Paragraph from '../Paragraph.svelte'; | ||||||
|  | import HorizontalBreak from '../HorizontalBreak.svelte'; | ||||||
|  | </script> | ||||||
|  | 
 | ||||||
|  | <HorizontalBreak/> | ||||||
|  | 
 | ||||||
|  | <Paragraph> | ||||||
|  | 
 | ||||||
|  | Have you ever had your project grow too messy that the idea of **total-rewrite** started haunting your | ||||||
|  | dreams? In this article I'll teach you how to avoid that state forever :) | ||||||
|  | </Paragraph> | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | ## Technical Debt | ||||||
|  | 
 | ||||||
|  | <Paragraph> | ||||||
|  | 
 | ||||||
|  | What causes such a state? | ||||||
|  | </Paragraph> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue