This commit is contained in:
		
							parent
							
								
									96469fa82e
								
							
						
					
					
						commit
						9da0ac9d5e
					
				
					 1 changed files with 6 additions and 4 deletions
				
			
		|  | @ -554,13 +554,15 @@ Let's recap! | ||||||
| 
 | 
 | ||||||
| <Note type="diagram", title="Geometry Processing"> | <Note type="diagram", title="Geometry Processing"> | ||||||
| 
 | 
 | ||||||
| Vertex Data ->  | Prepared Vertex Data ->  | ||||||
| 
 | 
 | ||||||
| Input Assembly ->  | Input Assembly turns Vertex Data into digestable structures for the Vertex Shader  ->  | ||||||
| 
 | 
 | ||||||
| Vertex Shader ->  | Vertex Shader is invoked per vertex for applying transformations via some clever linear algebra ->  | ||||||
| 
 | 
 | ||||||
| Geometry & Tessellation Shaders ->  | Geometry & Tessellation Shaders expand the geometry on-the-fly and may apply more transformations ->  | ||||||
|  | 
 | ||||||
|  | ... Rasterizer | ||||||
| 
 | 
 | ||||||
| </Note> | </Note> | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue